News From Terre Haute, Indiana

Sports

July 4, 2009

15-year-old Tapring Goatee takes women’s Fast Track Mile; ISU’s Josh Bedford wins men’s race

TERRE HAUTE — Tapring Goatee’s name is well-known in running circles in Terre Haute. She’s been a middle school standout at Woodrow Wilson and Sarah Scott Middle Schools and is a potential standout-in-the-making for Terre Haute North, where she’ll be a freshman next year.

Just how much of a standout Goatee might be was put on full display in the Wabash Valley Roadrunners’ Fast Track Mile as the 15-year-old confidently earned a stunning victory in the women’s race Saturday.

Meanwhile, men’s winner Josh Bedford exclaimed, “I hate the mile!” after his victory in the men’s race. The Indiana State distance runner, his specialty are the much longer 5K and 10K events, squared his love-hate relationship with the distance to claim his first Fast Track Mile win in the event.

It’s the third time in four years that the event has produced debut winners in both genders.

Goatee won the women’s race with a time of 5 minutes, 8.6 seconds. She defeated two-time defending champion Kayla Alexander by three seconds as the ISU runner had a time of 5:11.1. Four-time Fast Track Mile winner and ex-University of Illinois standout Cassie Hunt finished third with a time of 5:15.8. Hunt finished second in the steeplechase in the 2006 NCAA Championships.

Not bad company for Goatee to beat considering she hasn’t even seen her first high school competition yet. It couldn’t be confirmed by WVRR officials, but Goatee is certainly one of the youngest, if not the youngest, runner to win the Fast Track Mile in either gender.

“It took the crowd to win, I paid attention to everyone,” Goatee said. “I focused on one thing and I got it. I listened to my coaches before and during the race and that helped me a lot.”

Goatee said she didn’t have a strategy as to when to make her kick, but her read of the race served her well.

“Everybody started out too fast, but I just kept with it, and with the [wet street], my feet were slipping, I’m not good with rain. I got passed near the end, but when I got to the crowd [congregated at the corner of 14th and Wabash near Gilbert Park], it was like, ‘C’mon Tapring, you know you’ve got that kick in the end,’” Goatee said.

Goatee has not been running that long.

“I started running when I was in sixth grade because I wanted to do track. I did cross country to get ready for track and I went on from there,” Goatee said. “It’s a real thrill [to win]. I want to thank my mother [Legail], who couldn’t be here today to see this.”

Meanwhile, Bedford timed his kick just right in the men’s race. He coasted past runner-up Brandon Query to post a winning time of 4:24.9. Query was second with a 4:27.4. Roger Busch was third at 4:29.4 and 2006 winner Andrew Sullivan was fourth with a 4:32.2.

“As the race went on, it all fell into place. I knew I couldn’t wait until the last quarter to move, so I moved a little bit earlier. I moved on Brandon Query and it just paid off for me. The last 100 meters were the worst pain I’ve felt in a while though!” Bedford admitted. “I’m not a miler at all, so for me to come out do something like this is a lot of fun. I’ve got family out here and it’s a good way to start the Fourth.”

Bedford credited his ISU preparation for his Fast Track Mile success.

“Me and the [ISU] coaches have really been working on our form in the past year and I’m really starting to lock that in. I’m trying not to over-use things I don’t need to use, I really worked on that today and I’m just happy with the way I finished,” Bedford said.

A total of 335 participants took to Wabash Avenue on a damp morning. Clouds that threatened rain throughout the morning delivered precipitation just before the women’s race, making the run to Gilbert Park a slick one, though rain did not fall during the race itself.

Rain began to fall again as Bedford and company made the stretch run up Wabash, but it was a light mist compared to the downpour that fell later in the day.

“We all took off a little easier than we might have otherwise. I was a little bit slick, but it wasn’t bad out there,” Bedford said.

Teams from Otter Creek Middle School won the boys and girls middle school team events. Terre Haute North’s girls won the high school division, while Terre Haute South claimed the boys championship. The Masters divisions (runners over 40) were won by Kristy Lipincott (5:56.8) and Larry Lenne (5:17.2).





Men’s

Overall: Josh Bedford, 4:24.9

Male Masters: Larry Lenne, 5:17.2

1-5: Jaden Jeffers, 9:03.6

6-9: Christopher Clapp, 6:58.6

10-14: Nic Yocom, 5:08.6

15-18: Brandon Query, 4:27.4

19-24: Andrew Sullivan, 4:32.2

25-29: Jayson Meyer, 4:59.7

30-34: Roger Busch, 4:29.4

35-39: Denny Utter, 5:19.4

40-44: Michael Howe, 5:40.1

45-49: Nick Braun, 5:27.7

50-54: Mark Achenbach, 5:22.1

55-59: Mike Morris, 5:23.8

60-64: Buddy Green, 5:54.

65-69: Jim Wilson, 6:31.

Women’s

Overall: Tapring Goatee, 5:08.60

Female Masters: Kristy Lipincott, 5:56.8

1-5: Zada Russell, 9:20.1

6-9: Addison Readinger, 7:17.3

10-14: Annie Mullican, 6:04.0

15-18: Creasy Clauser, 5:38.1

19-24: Kayla Alexander, 5:11.1

25-29: Pamela Gresham, 6:00.8

30-34: Danelle Readinger, 5:55.6

35-39: Amy Bennett, 8:23.7

40-44: Marcee Bedford, 7:06.8

45-49: Menzie Maurer, 6:20.9

50-54: Jana McCulloch, 7:55.10

55-59: Janice Van Vactor, 7:14.5

60-64: Sharon Nelson, 7:59.1

65-69: Sue Cass, 12:16.9

Over 70: Phyliss Landes, 12:54.5

* age group winners listed exclude overall and Masters champions



Men’s Fast Track Mile results

PL Age Group Runner Time

1 Top Male Bedford, Josh 04:24.9

2 15-18 Male Query, Brandon 4:27.4

3 30-34 Male Busch, Roger 04:29.4

4 19-24 Male Sullivan, Andrew 4:32.2

5 15-18 Male Brinza, Milton THN 4:36.9

6 15-18 Male Page, Ethan 4:44.9

7 15-18 Male Strain, Conor 4:45.7

8 19-24 Male Goetschel, Morgan 04:51.0

9 15-18 Male Harlan, Clayton THS 4:55.4

10 15-18 Male Collier, Matthew THS 4:57.9

11 15-18 Male Bender, Jessie THS 04:57.9

12 25-29 Male Meyer, Jayson 4:59.7

13 15-18 Male Kump, Andrew WV 4:59.9

14 15-18 Male Blair, Kaleb WV 05:05.5

15 15-18 Male Kump, Nathan WV 5:06.6

16 15-18 Male Longfellow, Brenden 5:07.7

17 15-18 Male Clapp, Justin THN 5:08.1

18 10-14 Male Yocom, Nic 5:08.6

19 15-18 Male Clapp, Travis THN 5:11.8

20 Male Masters Lenne, Larry 5:17.2

21 35-39 Male Utter, Denny 5:19.4

22 19-24 Male Tryon, Grant 5:21.8

23 50-54 Male Achenbach, Mark 5:22.1

24 35-39 Male Sinders, Darby 5:23.2

25 15-18 Male Fuson, Devon THS 5:23.6

26 55-59 Male Morris, Mike 5:23.8

27 35-39 Male Vasquez, David 5:25.6

28 15-18 Male Conway, Keith 5:27.3

29 45-49 Male Braun, Nick 5:27.7

30 15-18 Male Bender, James 5:28.9

31 30-34 Male Oilar, Ryan 5:29.3

32 35-39 Male Gadberry, Aaron 5:30.6

33 25-29 Male Millington, Jeff 5:30.9

34 19-24 Male Braun, Chad 5:31.4

35 45-49 Male Phillips, Daniel 5:31.4

36 10-14 Male Fuson, Jerad 5:32.9

37 35-39 Male Davidson, Rick 5:34.7

38 35-39 Male Akers, Lee 5:36.7

39 30-34 Male Curry, Doug 5:39.2

40 35-39 Male Graf, Mark 5:39.5

41 40-44 Male Howe, Michael 5:40.1

42 15-18 Male Ellis, Landon WV 5:40.2

43 10-14 Male Davis, Peter WWMS 5:41.5

44 10-14 Male Carpenter, Bryce OCMS 5:42.9

45 10-14 Male Cresgy, Chase OCMS 5:43.0

46 25-29 Male Drew, Eric 5:43.2

47 10-14 Male Hubbs, Will OCMS 5:44.3

48 25-29 Male Price, Kevin 5:46.2

49 25-29 Male Thompson, Andrew 5:47.8

50 10-14 Male Kissinger, Jake THN 5:48.3

51 50-54 Male Phillips, Curtis 5:48.9

52 10-14 Male Benson, Austin OCMS 5:49.6

53 10-14 Male Spivey, Tristan SVMS 5:50.1

54 10-14 Male Roskovensky, S. THN 5:50.5

55 45-49 Male Minor, Charles 5:51.3

56 25-29 Male Bowersock, Kurtis 5:52.2

57 40-44 Male Pilman, Jerry 5:53.3

58 60-64 Male Green, Buddy 5:54.0

59 10-14 Male Koos, Stephen THN 5:54.2

60 10-14 Male Luken, J. WWMS 5:54.6

61 25-29 Male Canup, Josh 5:55.6

62 10-14 Male Wheatley, Wyatt OCMS 5:56.2

63 25-29 Male Gresham, Chris 5:56.7

64 60-64 Male Hahn, Bill 5:57.7

65 19-24 Male Sebastian, Matthew 5:59.5

66 45-49 Male Griffin, Bradley 5:59.7

67 10-14 Male Braun, Derek WV 6:01.4

68 35-39 Male Wence, David 6:02.7

69 45-49 Male Carpenter, Todd 6:06.7

70 10-14 Male Duerlinger, Joshua THN 6:08.1

71 40-44 Male Wathen, Rich 6:08.7

72 55-59 Male Fairbanks, Scott 6:10.7

73 50-54 Male Query, Marlon 6:11.9

74 10-14 Male Sakbun, B. WWMS 6:13.5

75 25-29 Male Walker, Chris 6:15.4

76 45-49 Male Reed, Philip 6:17.0

77 10-14 Male Grassick, Daniel OCMS 6:17.3

78 19-24 Male Waters, Chris 6:19.0

79 19-24 Male Jackson, Jake 6:19.5

80 10-14 Male Collisn, Anthony SVMS 6:23.2

81 45-49 Male Hill, Chris 6:25.0

82 10-14 Male Herb, Briar OCMS 6:25.3

83 40-44 Male Harpole, Jeffrey 6:27.9

84 55-59 Male Price, Bruce 6:28.8

85 50-54 Male Dreher, Douglas 6:30.1

86 10-14 Male Shew, Daniel SVMS 6:30.5

87 50-54 Male Wright, John 6:30.6

88 65-69 Male Wilson, Jim 6:31.0

89 10-14 Male Curry, Alex OCMS 6:31.4

90 15-18 Male Howe, Tyler 6:31.6

91 65-69 Male Spinner, Paul 6:34.0

92 35-39 Male Poole, Brent 6:34.6

93 10-14 Male Jacobs, Brody SVMS 6:36.2

94 10-14 Male Goodall, Tanner OCMS 6:36.2

95 10-14 Male Nemeth, Tyler OCMS 6:36.5

96 10-14 Male Keith, Dru OCMS 6:40.0

97 45-49 Male Wheeler, Rick 6:41.0

98 10-14 Male Johnson, Josua 6:42.0

99 55-59 Male Cahill, John 6:47.1

100 10-14 Male McKanna, Caleb OCMS 6:49.1

101 10-14 Male Clarkson, Adam SVMS 6:49.8

102 45-49 Male Ber, Greg 6:49.9

103 10-14 Male Ellis, Andrew SVMS 6:50.1

104 50-54 Male Welch, John 6:51.0

105 25-29 Male Lach, Patrick 6:52.0

106 25-29 Male Welch, Bryce 6:52.7

107 10-14 Male Conway, Peter 6:53.0

108 10-14 Male Hendricks, B. OCMS 6:53.2

109 19-24 Male Welch, Benjamin 6:53.4

110 6-9 Male Clapp, Christopher 6:58.6

111 45-49 Male Clapp, Paul 6:58.8

112 10-14 Male Francis, Davey SVMS 7:00.9

113 10-14 Male Barton, Jake 7:01.9

114 10-14 Male Ruark, Wesley 7:05.2

115 45-49 Male Laguardia, Jim 7:05.5

116 10-14 Male Zigler, Matthew OCMS 7:08.0

117 10-14 Male Luken, Eian WWMS 7:09.1

118 6-9 Male Readinger, Joshua 7:11.5

119 45-49 Male Deck, Jeff 7:11.7

120 10-14 Male Malone, Marvin 7:14.0

121 10-14 Male Kump, Justin 7:17.2

122 15-18 Male Keiser, Andrew 7:20.7

123 6-9 Male Granda, Andrew 7:21.2

124 10-14 Male McKee, Mathew OCMS 7:29.2

125 10-14 Male Cox, Raistlin 7:31.4

126 10-14 Male Ramsey, Devin OCMS 7:33.5

127 10-14 Male Longfellow, Rion OCMS 7:34.3

128 6-9 Male Lippencott, Ross 7:35.6

129 19-24 Male Pantaleoni, Marco 7:49.7

130 10-14 Male Pula, Austin OCMS 7:50.3

131 50-54 Male West, Douglas 7:52.4

132 15-18 Male Steenberg, Cameron 7:52.5

133 10-14 Male Grassick, Chris OCMS 7:54.2

134 6-9 Male Russell, Jace 7:55.4

135 45-49 Male Anderson, Gary 8:03.7

136 6-9 Male Gadberry, Iani 8:05.0

137 6-9 Male Morlan, Bryton 8:07.9

138 50-54 Male Isles, Scott 8:19.4

139 65-69 Male Bucher, Chuck 8:35.0

140 35-39 Male Steenberg, Greg 8:37.7

141 6-9 Male Poore, Griffin 8:47.9

142 6-9 Male Poore, Brayden 8:51.5

143 45-49 Male Keiser, Doug 8:54.4

144 1-5 Male Jeffers, Jaden 9:03.6

145 6-9 Male Jennings, Nathan 9:06.3

146 6-9 Male Boyer, Cole 9:07.2

147 6-9 Male Morlan, Chance 9:08.2

148 10-14 Male Zigley, Tyler 9:12.6

149 6-9 Male Graf, Logan 9:45.2

150 45-49 Male Grabowski, Dave 9:47.4

151 10-14 Male Wence, Josh 9:50.9

152 10-14 Male Reberger, Trey 10:27.1

153 35-39 Male Reberger, Lee 10:27.4

154 10-14 Male Utter, Austin OCMS 10:29.6

155 10-14 Male Harmon, Jacob OCMS 10:31.7

156 1-5 Male Smith, Daniel 10:41.0

157 45-49 Male Voll, Peter 10:50.2

158 25-29 Male Green, Andrew 11:20.9

159 1-5 Male Green, Xander 11:22.5

160 1-5 Male Graf, Elias 11:24.0

161 35-39 Male Gatrell, Jay 11:36.6

162 1-5 Male Gatrell, Ezra 11:37.8

163 1-5 Male Gresham, Mitchell 14:23.1

164 1-5 Male Mitchell, Blaise 15:30.3

165 55-59 Male Minor, David 16:01.



Women’s Fast Track Mile results

PL Age group Name Time

1 Top Female Goatee, Tapring THN 5:08.60

2 19-24 Female Alexander, Kayla 5:11.1

3 19-24 Female Hunt, Cassie 5:15.8

4 15-18 Female Clauser, Creasy 5:38.1

5 15-18 Female Jones, Lindy THN 5:41.90

6 15-18 Female Lippencott, Kylie 5:44.9

7 19-24 Female Twitchell, Kristy 5:51.0

8 30-34 Female Readinger, Danelle 5:55.6

9. Female Masters Lippencott, Kristy 5:56.8

10. 10-14 Female Mundy, Chanli THN 6:00.0

11 25-29 Female Gresham, Pamela 6:00.8

12 10-14 Female Mullican, Annie THN 6:04.0

13 15-18 Female Rohrabohr, Tori NV 6:04.7

14 25-29 Female Schmeling, Kirsten 6:06.0

15 15-18 Female Fears, Caitlin THS 6:13.40

16 25-29 Female Schmeling, Heather 6:15.90

17 15-18 Female Mullican, Katie 6:18.7

18 10-14 Female Sanders, M. WWMS 6:20.20

19 15-18 Female Shew, Katie THN 6:20.3

20 10-14 Female Burris, Kiowa THN 6:20.5

21 45-49 Female Maurer, Menzie 6:20.9

22 15-18 Female Cress, Noelle THN 6:25.8

23 15-18 Female Sotak, Jessica THN 6:33.8

24 10-14 Female McKee, Jaime 6:35.3

25 10-14 Female Bell, Brenna OCMS 6:35.7

26 10-14 Female Corr, Kelsey THN 6:36.5

27 15-18 Female Reed, Mallory THN 6:37.8

28 10-14 Female Sharp, Amanda OCMS 6:37.9

29 10-14 Female Johnson, Laura OCMS 6:39.3

30 10-14 Female Howes, Megan THN 6:40.6

31 10-14 Female Buckallew, Erin OCMS 6:41.40

32 10-14 Female Ruark, Kathryn 6:42.7

33 10-14 Female Conway, Kelly 6:44.5

34 15-18 Female Laue, Corey NV 6:44.6

35 10-14 Female Howe, Nicole 6:45.4

36 45-49 Female Wright, Julie 6:46.6

37 10-14 Female Smith, Carson OCMS 6:47.1

38 15-18 Female Houston, Mariyam THN 6:47.4

39 15-18 Female Maxwell, Erika THN 6:48.4

40 10-14 Female Kissinger, Olivia WWMS 6:50.6

41 30-34 Female Childress, Majel 6:50.9

42 10-14 Female Dunagan, Kayla WWMS 6:51.0

43 10-14 Female Sappington, E. WWMS 6:52.1

44 15-18 Female Carney, Meghan THN 6:53.5

45 15-18 Female Luken, Erin THN 6:53.5

46 19-24 Female Whittington, Caitlin 6:55.7

47 10-14 Female Poole, Samantha OCMS 6:56.2

48 10-14 Female Barton, Caitlin 6:56.4

49 45-49 Female Etling, Gretchen 6:56.6

50 10-14 Female Shanks, Natalie WWMS 6:57.7

51 15-18 Female Oliver, Grace THN 6:59.0

52 30-34 Female Fears, Sara 7:02.1

53 10-14 Female Clark, Kourtney OCMS 7:04.6

54 10-14 Female Vitaniemi, Emily SVMS 7:04.9

55 40-44 Female Bedford, Marcee 7:06.8

56 10-14 Female Cox-Humbles, S. OCMS 7:07.9

57 10-14 Female Cammack, M. SVMS 7:09.4

58 15-18 Female Cammack, K. THS 7:10.8

59 15-18 Female Samson, Jannifer THS 7:11.3

60 15-18 Female Cresgy, Jordan THN 7:11.5

61 15-18 Female Tatman, Shelby THN 7:11.90

62 55-59 Female Van Vactor, Janice 7:14.5

63 25-29 Female Bowersock, Jennifer 7:14.6

64 10-14 Female VanBever, Hannah OCMS 7:17.0

65 6-9 Female Readinger, Addison 7:17.3

66 40-44 Female Laxson, Lisa 7:21.1

67 10-14 Female Biddle, Caitlyn WWMS 7:24.4

68 10-14 Female Decker, Kayla OCMS 7:24.4

69 15-18 Female Eleopoulos, C. THN 7:24.6

70 10-14 Female Holbert, Lexi SVMS 7:25.4

71 15-18 Female Clapp, Crystal THN 7:26.3

72 10-14 Female Guevara, Taylor OCMS 7:28.4

73 6-9 Female Ruark, Jillian 7:29.20

74 15-18 Female Bedford, Jessica THN 7:29.3

75 25-29 Female Rudolph, Cortri 7:29.8

76 10-14 Female Turner, Taylor OCMS 7:30.0

77 19-24 Female Rudolph, Malori 7:30.1

78 15-18 Female Turner, Kylee THN 7:30.8

79 10-14 Female Sullivan, Shannon 7:32.0

80 10-14 Female Dalina, Ianna THS 7:32.8

81 15-18 Female Odean, Morgan THN 7:34.3

82 10-14 Female Davidson, Sydney 7:34.90

83 55-59 Female Brown, Diane 7:35.6

84 6-9 Female Fuller, Desirae 7:39.1

85 10-14 Female Ellis, Arielle SVMS 7:40.6

86 45-49 Female Conway, Karen 7:43.6

87 10-14 Female Jiang, Cindy 7:44.40

88 40-44 Female Brown, Kimberly 7:47.10

89 10-14 Female Shanks, Rosalie WWMS 7:48.4

90 10-14 Female Mattick, Heidi OCMS 7:48.5

91 10-14 Female Trausch, Elizabeth OCMS 7:49.5

92 10-14 Female Pilman, Maeghan NV 7:49.7

93 10-14 Female Sutliff, Kaleigh WWMS 7:50.3

94 10-14 Female Haase, Lindsey OCMS 7:50.8

95 6-9 Female Gatrell, Mary 7:51.7

96 50-54 Female McCulloch, Jana 7:55.10

97 30-34 Female Gadberry, Sarah 7:55.3

98 10-14 Female Bayless, Allsion 7:55.6

99 50-54 Female Bosworth, Myra 7:56.6

100 40-44 Female Howe, Kristi 7:57.1

101 10-14 Female Scheid, Marissa OCMS 7:58.3

102 60-64 Female Nelson, Sharon 7:59.1

103 50-54 Female Jackson, Kim 8:03.4

104 10-14 Female Bishop, Bailey THN 8:04.7

105 15-18 Female Steppe, Brianne 8:06.6

106 10-14 Female Granda, Paxton WWMS 8:07.40

107 15-18 Female Samson, Kate THS 8:12.0

108 60-64 Female Waters, Pat 08:14.40

109 10-14 Female Kelsheimer, Abby OCMS 8:17.3

110 6-9 Female Russell, Mara 8:17.5

111 10-14 Female Boyer, Brooke 8:20.9

112 6-9 Female Bennett, Paige 8:21.1

113 35-39 Female Bennett, Amy 8:23.7

114 25-29 Female Deck, Jessica 8:33.30

115 30-34 Female Miller, Kathy 8:35.0

116 45-49 Female Harbaugh, Sara 8:38.3

117 10-14 Female Higginbotham, Kahrissa 8:42.5

118 6-9 Female Keiser, Allison 8:42.90

119 10-14 Female Tatman, Katie THN 8:43.9

120 35-39 Female Boyer, Stacey 8:46.0

121 50-54 Female Pridemore, Jo 8:48.3

122 50-54 Female Wilson, Lesley 8:48.9

123 19-24 Female Voll, Stephanie 8:54.30

124 10-14 Female Childress, Katlin 8:55.0

125 10-14 Female Bell, Merit OCMS 8:56.0

126 10-14 Female Fiordelise, Lawren 8:59.4

127 6-9 Female Maurer, Chloe 9:01.2

128 6-9 Female Mitchell, Celine 9:09.0

129 6-9 Female Mier, Victoria 9:10.7

130 55-59 Female Buck, Marsha 9:12.9

131 30-34 Female Marvel, Amgie 9:15.8

132 1-5 Female Russell, Zada 9:20.1

133 35-39 Female Mosley, Bonita 9:23.1

134 10-14 Female Stewart, Mara OCMS 9:23.6

135 6-9 Female Barton, Lilly 9:24.9

136 55-59 Female Dason, Patti 9:26.5

137 10-14 Female Blair, Alyssa 9:28.3

138 55-59 Female Morris, Linda 9:28.4

139 10-14 Female Etling, Meaghan 9:31.0

140 10-14 Female Ellis, Josie 9:34.70

141 30-34 Female Russell, Jennifer 9:36.5

142 10-14 Female Kump, Sara 9:36.6

143 40-44 Female Barton, Teresa 9:40.0

144 50-54 Female Ramey, Michelle 10:01.9

145 50-54 Female Cahill, Bekki 10:04.0

146 25-29 Female Colclasure, Stephanie 10:05.7

147 6-9 Female Mitchell, Claire 10:05.8

148 25-29 Female West, Rebecca 10:05.8

149 30-34 Female Graf, Janna 10:33.7

150 40-44 Female Grabowski, Peggy 10:34.70

151 6-9 Female Grabowski, Kate 10:35.3

152 6-9 Female Sinders, Madeline 10:37.3

153 6-9 Female Etling, Gretchen Anne 10:46.0

154 6-9 Female Sutliff, Erin 10:57.8

155 10-14 Female Rooksberry, Georgia OCMS 11:11.0

156 1-5 Female Maurer, Isabelle 11:14.6

157 1-5 Female Houser, Maci 11:15.3

158 6-9 Female Mullican, Margaret 11:27.8

159 30-34 Female Akers, Heather 11:35.5

160 60-64 Female Auten, Mary 11:46.6

161 30-34 Female Lavellie, Angela 11:54.5

162 65-69 Female Cass, Sue 12:16.9

163 6-9 Female Steenberg, Katie 12:42.9

164 35-39 Female Steenberg, Cheryl 12:43.5

165 10-14 Female Losier, Samantha 12:44.1

166 70-99 Female Landes, Phyliss 12:54.5

167 55-59 Female Johnson, Debbie 13:10.6

168 50-54 Female Stakeman, Dara 13:14.0

169 60-64 Female Gropp, Therese 13:49.7

170 19-24 Female Graf, Margie 14:01.4

Text Only | Photo Reprints
Sports
SPT 020712 BREWER FOULED.jpg

Tribune-Star/Joseph C. Garza And, one...eye: Terre Haute South's Tasia Brewer is fouled by Plainfield's Kasey Johnson as she drives to the basket during the Braves' sectional game against the Quakers Tuesday at North.

  • South pulls upset

    Plainfield’s 16-5 record made the Quakers the team to beat in the Class 4A Terre Haute North Sectional.

    February 8, 2012 6 Photos

  • Vikings break long sectional drought

    You’ll have to forgive West Vigo for celebrating just a wee bit prior to the postgame handshake with South Vermillion, but its first victory in a sectional game in 11 years was worthy of celebrating.

    February 8, 2012

  • PREP ROUNDUP: RP rolls past Attica

    Riverton Parke jumped to a 20-point halftime lead and easily defeated Attica 59-34 in the Class A North Vermillion girls basketball sectional on Tuesday.

    February 8, 2012

  • MVC’s worst a tantalizing option for ISU

    Even though the Indiana State men’s basketball team has played better of late, having won three of its last four games, there’s only one team with a worse record in the Missouri Valley Conference standings than the Sycamores.

    February 8, 2012

  • SPT020612marshallgbb mille.jpg They’re the pride of Marshall

    With a 24-1 record, coach Kathy Miller’s Marshall team earned the top seed in the Class 2A Teutopolis Regional.

    February 8, 2012 2 Photos

  • SPT020212talpas pose .jpg Union season more fun with Talpas around

    The Union boys basketball team has had its share of fun moments in the past, arguably the most fun being its Class A state runner-up in 2000.

     

    February 7, 2012 3 Photos

  • Injury bug follows girls into postseason

    Who’s healthy is the question at least three of the four teams will be asking tonight when Class 4A girls high school basketball sectional play begins at Terre Haute North.
     

    February 7, 2012

  • 1 SPT 020512 01 GIANTS FAN.jpg A day later, Giants basking in win

    A little more than nine hours after the New York Giants registered their second Super Bowl triumph in four years, coach Tom Coughlin and quarterback Eli Manning met with the media covering Super Bowl XLVI one last time Monday morning.
     

    February 7, 2012 9 Photos

  • METRO ROUNDUP: Evans, West receive track accolades

    Two Rose-Hulman track and field athletes received weekly honors from the Heartland Collegiate Athletic Conference on Monday.
     

    February 7, 2012

  • Super Bowl-Final Play.jpg PATRIOT KILLER: Eli’s heroics starting to look vintage

    It was a vintage Manning come-from-behind performance in the House That Peyton built.

    February 6, 2012 1 Photo

Local Interest
SPT020212talpas pose .jpg

Tribune-Star/Jim Avelis Leader: Tyler Talpas is highly-ranked at the state level in scoring for Union High School.

  • Union season more fun with Talpas around

    The Union boys basketball team has had its share of fun moments in the past, arguably the most fun being its Class A state runner-up in 2000.

     

    February 7, 2012 3 Photos

  • Injury bug follows girls into postseason

    Who’s healthy is the question at least three of the four teams will be asking tonight when Class 4A girls high school basketball sectional play begins at Terre Haute North.
     

    February 7, 2012

  • 1 SPT 020512 01 GIANTS FAN.jpg A day later, Giants basking in win

    A little more than nine hours after the New York Giants registered their second Super Bowl triumph in four years, coach Tom Coughlin and quarterback Eli Manning met with the media covering Super Bowl XLVI one last time Monday morning.
     

    February 7, 2012 9 Photos

  • METRO ROUNDUP: Evans, West receive track accolades

    Two Rose-Hulman track and field athletes received weekly honors from the Heartland Collegiate Athletic Conference on Monday.
     

    February 7, 2012

  • MIKE LUNSFORD: Books open our eyes to that which we will never see

    I got a letter last week from a friend, Sister Margaret Quinlan, who lives amidst the beauty of the St. Mary-of-the-Woods campus. Besides the email space and the time she invests in describing the flowers and trees and birds that she shares with her roomies out there, as well as her accounts of teaching and traveling, Margaret most often writes about books. She loves them, and she knows I do, too.

    February 6, 2012

High School
College
  • MVC’s worst a tantalizing option for ISU

    Even though the Indiana State men’s basketball team has played better of late, having won three of its last four games, there’s only one team with a worse record in the Missouri Valley Conference standings than the Sycamores.

    February 8, 2012

  • Sycamores can’t stop Stutz, Shockers

    All or nothing. It was that kind of game for Wichita State center Garrett Stutz. Unfortunately for Indiana State’s men’s basketball team, the “all” came in the second half.

    February 5, 2012

  • McWhorter’s fortunes rise with ISU’s

    More so than any other Sycamore, Steve McWhorter might embody the decline and the recent rise of the Indiana State men’s basketball team.

    February 4, 2012

  • Johnson dominates again for ISU track

    Felisha Johnson continued to dominate women’s weight throw while two Indiana State hurdlers moved into today’s finals after solid performances in the preliminaries Friday at the Meyo Invitational at Notre Dame.

    February 4, 2012

  • Indiana State women lose at Illinois State

    Playing short-handed again, Indiana State’s women suffered their sixth straight Missouri Valley Conference basketball loss Friday night, falling 78-67 to host Illinois State.

    February 4, 2012

Sports Columns
Pro Sports
1 SPT 020512 01 GIANTS FAN.jpg

A New York Giants fan, center, leads a cheer as he and his fellow fans walk to Lucas Oil Stadium for Super Bowl XLVI in Indianapolis, Sunday.

Terre Haute Rex
Colts
Auto Racing
Latest News
Multimedia

Like us on Facebook!
Community Calendar
Loading…
Events by eviesays.com
TribStar.com Poll
Front page
AP Video
The NY Giants Defend Gisele Thunder hold off Warriors Exclusive: Giants Players Talk About Excitement Around 2012 Super Bowl Victory Parade Better than Tebowing, it's Bradying - 2/7 Parade for the New York Giants Super Bowl Champs Highlights: Wizards top Raptors in overtime-2/6 SportsTalk: Ivan Carter rips Hall of Fame voting-2/6 Raw Video: Giants Celebrate Another Super Bowl Giants ticker tape parade Cat on Field Stops Soccer Match Is Tim Tebow Joining DWTS? Clippers down Magic in OT Spurs slip past Grizzlies Will Ibanez be a Yankee next year? Kobe's not apologizing GEICO SportsNite: Giants Eli Manning Elevated to Elite Quarterback Status NY Giants Touch Down Victorious Trending: Manning of the Hour SB XLVI: 2012 Story lines
NDN Video
The NY Giants Defend Gisele Mo. Teen Gets Life Sentence for Killing Girl, 9 Beyonce Is Sexy in Sequins Helmet Camera Captures Calif. Fire Rescue Model's Shocking 20-Inch Waist Triple Win: Santorum Takes Minn., Mo., Colo. Better than Tebowing, it's Bradying - 2/7 Maria Menounos in Giants Bikini After Losing Bet Zip-Lining Man Slams Into Tree TLC's 'Strangest Addictions Yet'? Raw Video: Dog Rescued From Icy Colo. Water Snooki Admits She's Bisexual No Rape Charges Against Son of NYPD Commissioner Katharine McPhee Strips Down Raw Video: 15 Lb. Baby Born in China Ellen DeGeneres Slams One Million Moms Vending Machine Dispenses 'Morning-After' Pill Rihanna in Super Sheer Bodysuit Entire staff removed at L.A. elementary school Exclusive: Giants Players Talk About Excitement Around 2012 Super Bowl Victory Parade
Parade
Magazine

Click HERE to read all your Parade favorites including Hollywood Wire, Celebrity interviews and photo galleries, Food recipes and cooking tips, Games and lots more.
  • -

    March 12, 2010

activity